PAGE NO. 1
ANDHRA UNIVERSITY
THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS
OF SUCCESSFUL CANDIDATES OF THE M.C.A. THIRD YEAR (SEMESTER-1)
EXAMINATION HELD IN OCTOBER 2011
PASSED IN INFORMATION SYSTEMS CONTROL & AUDIT
50623098 50633007 50719047 50745018 50750007
20805002027 20805002029 20805002050 20805004080 20805007023
20805012031 20805012052 20805013026 20805015020 20805025056
20805027022 20805027032 20805029033 20805030057 20805031028
20805033033 20805040007 20805040053 20805043054 20805047012
20805047023 20805054049 20805055013 20805055039 20805055042
20805055048 20805055059
PASSED IN NETWORK SECURITY
50616052 50622023 50641030 50647036 50725027
50745018 50750048 20805002016 20805004080 20805005011
20805005027 20805006014 20805006057 20805007023 20805007040
20805010017 20805012009 20805012033 20805013026 20805014056
20805016012 20805019027 20805019038 20805022004 20805023075
20805025056 20805026028 20805026036 20805027011 20805027022
20805027032 20805029013 20805029016 20805029025 20805029033
20805031010 20805031028 20805031057 20805031084 20805032075
20805032077 20805035014 20805035019 20805035048 20805036010
20805036012 20805039034 20805039039 20805040007 20805040019
20805040036 20805040053 20805041016 20805041052 20805041107
20805041120 20805042034 20805042036 20805042041 20805043042
20805043054 20805047004 20805047008 20805047012 20805047023
20805047024 20805047029 20805048009 20805048034 20805054021
20805054028 20805054049 20805054053 20805054055 20805055039
20805055048
PASSED IN OBJECT ORIENTED SOFTWARE ENGINEERING
50622018 50708031 50717057 50719047 50725051
50745018 20805002050 20805003044 20805004044 20805005011
20805005027 20805007035 20805012052 20805012060 20805019027
20805019038 20805019049 20805022004 20805025025 20805025048
20805026055 20805029025 20805029033 20805032077 20805035040
20805039012 20805040007 20805040024 20805040036 20805041052
20805041117 20805047023 20805054047 20805054053
PASSED IN ELECTIVE - II
50623098 50639017 50708018 50708031 50719047
50725027 50725051 50729044 50745018 50750048
20805002014 20805002016 20805002029 20805003028 20805004044
20805007035 20805007040 20805007059 20805008009 20805008034
20805010002 20805011050 20805012009 20805012022 20805012033
20805012052 20805012062 20805013026 20805014046 20805016119
20805019038 20805019040 20805019049 20805023011 20805023020
20805023090 20805023121 20805024044 20805024046 20805026012
20805026022 20805026036 20805027022 20805029013 20805029016
20805030057 20805031003 20805031028 20805031042 20805031084
20805031101 20805032075 20805032086 20805033033 20805033043
20805034004 20805035019 20805035039 20805035046 20805035048
20805036023 20805036026 20805036035 20805036039 20805040019
20805040024 20805040036 20805040053 20805041117 20805042034
20805043054 20805047006 20805047012 20805047022 20805048009
20805049017 20805054009 20805054047 20805054049 20805054053
20805055015 20805055039 20805055059
PASSED IN ELECTIVE - III
50610039 50622023 50623098 50633007 50647043
50716058 50727060 50735049 50745018 50750007
PAGE NO. 2
20805002027 20805002034 20805002050 20805004013 20805006042
20805006050 20805007035 20805008009 20805008034 20805010032
20805011001 20805011050 20805012018 20805012022 20805012031
20805012052 20805012060 20805014046 20805016012 20805016119
20805019018 20805019027 20805019038 20805019040 20805019049
20805023011 20805023036 20805023043 20805026012 20805026022
20805026028 20805026036 20805027022 20805028034 20805031028
20805032048 20805032077 20805032086 20805033033 20805033043
20805034004 20805034045 20805035019 20805035039 20805035040
20805035046 20805035048 20805036019 20805036026 20805039012
20805039034 20805039046 20805040024 20805041016 20805041052
20805041117 20805043012 20805047004 20805047012 20805047022
20805047024 20805047029 20805048034 20805051003 20805054009
20805054021 20805054028 20805054047 20805054053 20805054055
20805055013 20805055015 20805055021 20805055039
PASSED IN OBJECTIVE ORIENTED SOFTWARE ENGG.LAB
20805016119
PASSED IN DATA COMMUNICATIONS NETWORKING LAB
20805016119
NOTE:
THE CANDIDATES OF ANDHRA UNIVERSITY AFFILIATED M.C.A (P.G)
COLLEGES WHO DESIRING RE-VALUATION OF THEIR VALUED
ANSWER SCRIPTS ARE REQUIRED TO PUTIN PRESCRIBED APPLICATION
FORMS ALONG WITH REVALUATION FEES I.E. RS. 500/- (RUPEES
FIVE HUNDRED ONLY)FOR EACH SCRIPT TO THE PRINCIPALS WHERE
THEY STUDIED WITH IN 15 DAYS I.E. ON OR BEFORE 13-02-2012
THE CANDIDATES OF A.U ENGINEERING COLLEGE ARE DIRECTED
TO SUBMIT THEIR RE-VALUATION APPLICATIONS TO THE CONCERNED
HEADS OF THE DEPARTMENTS.
THE CANDIDATES APPLYING FOR THE RE-VALUATION NEED NOT
WAIT FOR THE RE-VALUATION RESULTS, THEY HAVE TO APPEAR FOR
THE NEXT EXAMINATIONS AS PER ELIGIBILITY FOR THE EXAMINATION
1) ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR
REDRESSAL OF EXAMINATION RELATED GRIEVANCE SHALL HAVE TO BE
SUBMITTED WITH IN 90 (NINTY) DAYS FROM THE DATE OF PUBLI-
CATION OF THE RESULT.
2) DUPLICATE MARKS LISTS WILL NOT BE ISSUED WITHIN 30
(THIRTY) DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.
(BY ORDER)
UNIVERSITY OFFICE
WALTAIR, (M.V.S.S.PRAKASH)
DATED:28-01-2012. ADDL. CONTROLLER OF EXAMINATIONS
ENDT:NO. E.VI(4)/(SUP)/2011
COPIES TO THE PRINCIPAL, A.U COLLEGE OF ENGG, WALTAIR
ALL THE PRINCIPALS OF A.U ENGG AFFILIATED COLLEGES.
ALL OFFICERS OF EXAMINATION BRANCH
SECRETARY TO V.C/STENO TO RECTOR / P.A TO REGISTRAR
THE PRO'S ROOM AND ENQUIRY COUNTER.
THE NOTICE BOARD.
(M.V.S.S.PRAKASH)
ADDL. CONTROLLER OF EXAMINATIONS
|